
India. 12 overs
Catchers
144 : 151/2 (11.2)
Military
1 - 49 | |
2 - 144 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 151 | 15 | 1 |
14 runs 150/2 | 11 |
9 runs 136/1 | 10 |
13 runs 127/1 | 9 |
9 runs 114/1 | 8 |
18 runs 105/1 | 7 |
15 runs 87/1 | 6 |
14 runs 72/1 | 5 |
13 runs 58/1 | 4 |
16 runs 45/0 | 3 |
15 runs 29/0 | 2 |
14 runs 14/0 | 1 |
Catchers - Military - 17.07.2026 Live Streaming
Popular events and sports news
main
Helpful links
Live