
India. 12 overs
Catchers
130 : 124/2 (11.0)
Military
1 - 35 | |
2 - 68 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 124 | 10 | 0 |
14 runs 124/2 | 11 |
9 runs 110/2 | 10 |
11 runs 101/2 | 9 |
9 runs 90/2 | 8 |
13 runs 81/2 | 7 |
11 runs 68/1 | 6 |
11 runs 57/1 | 5 |
14 runs 46/1 | 4 |
10 runs 32/0 | 3 |
11 runs 22/0 | 2 |
11 runs 11/0 | 1 |
Catchers - Military - 01.06.2026 Live Streaming
Popular events and sports news
main
Helpful links
Live